Annual Golf Invitational • Since 2022
Next Stop
Casa de Campo
Dominican Republic — Details to Follow Shortly
Nov 5–8, 2026
Tournament History
Reunion Resort & Golf Club
📍 Orlando, Florida
Year 1 — Inaugural Edition — 2022
Pairings
| Group | Players | Notes |
| — | Year 1 pairings not on file — add them here |
Payouts — Records Lost
Year 1 financial records were not preserved.
PGA Frisco
📍 Frisco, Texas
Year 2 — 2023
Pairings
| Group | Players |
| — | Pairings coming soon |
Payouts — 2023
| # | Player | Earnings |
| 1 | Pat (Luptowski) | $2,004.86 |
| 2 | Moose (Camuso) | $1,264.86 |
| 3 | Wood (Eric) | $945.00 |
| 4 | Scott (Smith) | $904.86 |
| 5 | Frank (Dimaria) | $735.00 |
| 6 | Jim (Moniz) | $617.86 |
| 7 | Eddie (Petka) | $610.00 |
| 8 | Wirty (Wirtenberg) | $587.00 |
| 9 | Alex (Smith) | $417.86 |
| 10 | J (White) | $392.86 |
| 11 | Jack (McQuade) | $362.50 |
| 12 | Shane (Adam) | $350.00 |
| 13 | Brad (Hawes) | $287.50 |
| 14 | Champion (Eric) | $275.00 |
| 15 | Baum (Paul) | $205.36 |
| 16 | Graz (Graziano) | $175.00 |
| 17 | Perelman (Greg) | $100.00 |
| 18 | Monte (Punjabi) | $100.00 |
| 19 | Rick (Whelan) | $100.00 |
| 20 | Bobby (Hughes) | $0.00 |
| TOTAL | $10,435.52 |
Omni Barton Creek Resort & Spa
📍 Austin, Texas
Year 3 — 2024
Pairings
| Group | Players |
| — | Pairings coming soon |
Payouts — 2024
| # | Player | Earnings |
| 1 | Jim (Moniz) | $1,425.00 |
| 2 | Pat (Luptowski) | $1,125.00 |
| 3 | Wood (Eric) | $1,000.00 |
| 4 | Bud (Budkofsky) | $966.67 |
| 5 | Moose (Camuso) | $850.00 |
| 6 | Baum (Paul) | $650.00 |
| 7 | Rick (Whelan) | $650.00 |
| 8 | J (White) | $575.00 |
| 9 | Alex (Smith) | $450.00 |
| 10 | Booty (Josh) | $408.33 |
| 11 | Gavin (Fazio) | $400.00 |
| 12 | Perelman (Greg) | $200.00 |
| 13 | Champion (Eric) | $200.00 |
| 14 | Scott (Smith) | $200.00 |
| 15 | Bobby (Hughes) | $200.00 |
| 16 | Graz (Graziano) | $100.00 |
| 17 | Ravitz (David) | $0.00 |
| 18 | Cava (Matt) | $0.00 |
| 19 | Knafo (Aaron) | $0.00 |
| 20 | Frank (Dimaria) | $0.00 |
| TOTAL | $9,400.00 |
Scottsdale Golf
📍 Scottsdale, Arizona
Year 4 — 2025
Pairings
| Group | Players |
| — | Pairings coming soon |
Payouts — 2025
| # | Player | Earnings |
| 1 | Baum (Paul) | $863.69 |
| 2 | Alex (Smith) | $858.36 |
| 3 | Knafo (Aaron) | $841.19 |
| 4 | Jim (Moniz) | $796.06 |
| 5 | Perelman (Greg) | $724.86 |
| 6 | Rick (Whelan) | $632.89 |
| 7 | Shapiro (Jason) | $496.22 |
| 8 | Pat (Luptowski) | $438.04 |
| 9 | Bobby (Hughes) | $411.36 |
| 10 | Wood (Eric) | $386.36 |
| 11 | Wirty (Wirtenberg) | $290.00 |
| 12 | Scott (Smith) | $78.36 |
| 13 | Milkman (Zack) | $76.19 |
| 14 | JJ (Lietz) | $66.33 |
| 15 | J (White) | $42.00 |
| 16 | Ianazzo (Mike) | $36.36 |
| 17 | Shane (Adam) | $35.00 |
| 18 | Cava (Matt) | $0.00 |
| 19 | Moose (Camuso) | $0.00 |
| 20 | Champion (Eric) | $0.00 |
| TOTAL | $7,073.27 |
Career Leaderboard
Ranked by career earnings — Years 2023–2025 (Year 1 records lost). Click any card for full breakdown.